empirefresno.com

 

 

March 2006 California Median Home Prices

The data for March 2006 California Median Home Prices was released by California Association of Realtors on April 25, 2006.

County/City/Area March 2006 March 2005 Y-to-Y % Chg
Alameda County $585,000.00 $547,500.00 6.80%
Alameda $635,000.00 $619,750.00 2.50%
Albany $601,500.00 $565,000.00 6.50%
Berkeley $650,000.00 $635,500.00 2.30%
Castro Valley $650,000.00 $600,000.00 8.30%
Dublin $655,000.00 $625,250.00 4.80%
Emeryville $447,500.00 $439,000.00 1.90%
Fremont $646,000.00 $615,000.00 5.00%
Hayward $560,000.00 $505,000.00 10.90%
Livermore $595,250.00 $600,000.00 -0.80%
Newark $572,500.00 $545,000.00 5.00%
Oakland $505,000.00 $425,000.00 18.80%
Pleasanton $741,000.00 $751,000.00 -1.30%
San Leandro $550,000.00 $485,000.00 13.40%
San Lorenzo $550,000.00 $520,000.00 5.80%
Union City $574,000.00 $555,000.00 3.40%
Contra Costa County $555,000.00 $500,000.00 11.00%
Antioch $515,000.00 $465,000.00 10.80%
Brentwood $609,000.00 $569,500.00 6.90%
Byron $710,000.00 $600,000.00 18.30%
Concord $520,000.00 $471,000.00 10.40%
Danville $1,044,000.00 $905,000.00 15.40%
Hercules $555,000.00 $490,000.00 13.30%
Lafayette $1,010,000.00 $1,128,000.00 -10.50%
Martinez $550,000.00 $452,500.00 21.50%
Moraga $846,750.00 $900,000.00 -5.90%
Oakley $520,750.00 $433,500.00 20.10%
Orinda $975,000.00 $1,000,000.00 -2.50%
Pinole $565,000.00 $505,500.00 11.80%
Pittsburg $450,000.00 $398,500.00 12.90%
Pleasant Hill $615,000.00 $617,500.00 -0.40%
Richmond $427,000.00 $400,000.00 6.70%
San Pablo $469,500.00 $425,000.00 10.50%
San Ramon $717,000.00 $730,000.00 -1.80%
Walnut Creek $672,500.00 $567,000.00 18.60%
El Dorado County $507,250.00 $435,500.00 16.50%
El Dorado Hills $618,500.00 $568,022.50 8.90%
Placerville $400,000.00 $351,000.00 14.00%
Shingle Springs $435,000.00 $410,000.00 6.10%
South Lake Tahoe $440,750.00 $417,000.00 5.70%
Fresno County $295,000.00 $245,000.00 20.40%
Clovis $365,000.00 $300,000.00 21.70%
Fresno $289,500.00 $240,000.00 20.60%
Kerman $276,750.00 $251,500.00 10.00%
Reedley $311,000.00 $195,750.00 58.90%
Sanger $300,000.00 $229,750.00 30.60%
Selma $249,500.00 $225,500.00 10.60%
Kern County $269,500.00 $210,000.00 28.30%
Bakersfield $289,000.00 $235,000.00 23.00%
California City $212,500.00 $148,500.00 43.10%
Ridgecrest $179,000.00 $134,500.00 33.10%
Rosamond $279,000.00 $228,500.00 22.10%
Taft $135,000.00 $93,750.00 44.00%
Tehachapi $285,000.00 $238,500.00 19.50%
Wasco $182,000.00 $140,000.00 30.00%
Los Angeles County $512,500.00 $440,000.00 16.50%
Agoura Hills $635,000.00 $660,000.00 -3.80%
Alhambra $480,000.00 $450,000.00 6.70%
Altadena $645,500.00 $517,500.00 24.70%
Arcadia $740,000.00 $628,000.00 17.80%
Azusa $407,000.00 $350,000.00 16.30%
Baldwin Park $420,000.00 $357,000.00 17.60%
Bellflower $475,000.00 $399,000.00 19.00%
Beverly Hills $1,665,000.00 $1,285,000.00 29.60%
Brentwood $1,507,500.00 $874,000.00 72.50%
Burbank $625,000.00 $519,000.00 20.40%
Calabasas $1,259,500.00 $935,000.00 34.70%
Canoga Park $552,000.00 $470,000.00 17.40%
Canyon Country $505,000.00 $429,000.00 17.70%
Carson $485,000.00 $415,000.00 16.90%
Castaic $587,500.00 $517,500.00 13.50%
Cerritos $657,500.00 $600,000.00 9.60%
Chatsworth $634,000.00 $481,250.00 31.70%
Claremont $510,000.00 $494,500.00 3.10%
Compton $370,000.00 $292,000.00 26.70%
Covina $485,000.00 $397,000.00 22.20%
Culver City $487,000.00 $392,000.00 24.20%
Diamond Bar $567,500.00 $466,500.00 21.70%
Downey $570,000.00 $493,500.00 15.50%
Duarte $465,000.00 $390,000.00 19.20%
El Monte $442,500.00 $370,000.00 19.60%
El Segundo $811,750.00 $760,000.00 6.80%
Encino $600,000.00 $555,000.00 8.10%
Gardena $486,000.00 $411,000.00 18.20%
Glendale $631,000.00 $490,000.00 28.80%
Glendora $525,000.00 $445,000.00 18.00%
Granada Hills $586,000.00 $512,500.00 14.30%
Hacienda Heights $555,000.00 $415,000.00 33.70%
Hawthorne $500,000.00 $452,000.00 10.60%
Hermosa Beach $1,139,750.00 $1,250,000.00 -8.80%
Huntington Park $410,000.00 $350,000.00 17.10%
Inglewood $431,000.00 $370,750.00 16.30%
La Crescenta $665,000.00 $605,000.00 9.90%
La Mirada $560,000.00 $467,000.00 19.90%
La Puente $447,000.00 $372,500.00 20.00%
La Verne $540,000.00 $499,000.00 8.20%
Lakewood $548,000.00 $464,250.00 18.00%
Lancaster $330,000.00 $257,500.00 28.20%
Lawndale $495,000.00 $445,000.00 11.20%
Lomita $525,000.00 $486,000.00 8.00%
Long Beach $500,000.00 $430,000.00 16.30%
Los Angeles $500,000.00 $430,000.00 16.30%
Lynwood $454,500.00 $340,000.00 33.70%
Manhattan Beach $1,625,000.00 $1,437,500.00 13.00%
Marina Del Rey $688,000.00 $890,000.00 -22.70%
Mission Hills $537,000.00 $447,500.00 20.00%
Monrovia $517,000.00 $500,500.00 3.30%
Montebello $510,000.00 $415,000.00 22.90%
Monterey Park $505,000.00 $441,000.00 14.50%
Newhall $400,000.00 $520,000.00 -23.10%
North Hills $540,000.00 $457,000.00 18.20%
North Hollywood $540,000.00 $458,000.00 17.90%
Northridge $737,250.00 $583,000.00 26.50%
Norwalk $473,000.00 $390,500.00 21.10%
Pacific Palisades $1,325,000.00 $1,615,000.00 -18.00%
Pacoima $495,000.00 $391,000.00 26.60%
Palmdale $365,000.00 $299,750.00 21.80%
Panorama City $445,000.00 $337,500.00 31.90%
Paramount $387,000.00 $285,000.00 35.80%
Pasadena $632,500.00 $535,500.00 18.10%
Pico Rivera $465,000.00 $391,250.00 18.80%
Playa Del Rey $500,000.00 $510,000.00 -2.00%
Pomona $400,000.00 $340,000.00 17.60%
Rancho Palos Verdes $1,073,000.00 $902,250.00 18.90%
Redondo Beach $817,500.00 $748,250.00 9.30%
Reseda $550,000.00 $435,000.00 26.40%
Rosemead $486,000.00 $415,000.00 17.10%
Rowland Heights $529,500.00 $452,500.00 17.00%
San Dimas $612,500.00 $472,500.00 29.60%
San Fernando $522,500.00 $390,000.00 34.00%
San Gabriel $550,500.00 $482,500.00 14.10%
San Pedro $583,500.00 $486,500.00 19.90%
Santa Clarita $575,000.00 $485,500.00 18.40%
Santa Monica $998,000.00 $820,000.00 21.70%
Sherman Oaks $825,000.00 $698,500.00 18.10%
South Gate $450,000.00 $359,000.00 25.30%
Stevenson Ranch $765,000.00 $600,000.00 27.50%
Studio City $915,000.00 $780,000.00 17.30%
Sun Valley $491,000.00 $425,000.00 15.50%
Sunland $509,000.00 $479,000.00 6.30%
Sylmar $525,000.00 $435,000.00 20.70%
Tarzana $431,000.00 $470,000.00 -8.30%
Temple City $576,000.00 $510,000.00 12.90%
Torrance $593,500.00 $545,000.00 8.90%
Tujunga $554,000.00 $430,000.00 28.80%
Valencia $584,000.00 $501,750.00 16.40%
Van Nuys $549,500.00 $420,000.00 30.80%
Venice $975,000.00 $927,000.00 5.20%
Walnut $618,000.00 $555,000.00 11.40%
West Covina $525,000.00 $423,250.00 24.00%
West Hills $680,000.00 $548,000.00 24.10%
West Hollywood $576,000.00 $515,000.00 11.80%
Whittier $502,500.00 $425,000.00 18.20%
Wilmington $447,000.00 $385,000.00 16.10%
Winnetka $535,000.00 $454,000.00 17.80%
Woodland Hills $729,000.00 $660,000.00 10.50%
Los Angeles Selected Areas
Westside $1,150,000.00 $889,000.00 29.40%
West LA $722,500.00 $679,000.00 6.40%
Downtown LA/Central City $705,000.00 $645,000.00 9.30%
South LA $421,500.00 $315,000.00 33.80%
North East LA $465,000.00 $375,000.00 24.00%
San Fernando Valley Selected Areas
San Fernando Valley $558,000.00 $469,000.00 19.00%
West San Fernando Valley $585,000.00 $499,954.00 17.00%
Northeast San Fernando Valley $525,000.00 $426,000.00 23.20%
Southeast San Fernando Valley $580,000.00 $500,000.00 16.00%
Southwest Los Angeles Selected Areas
Beach Cities $1,100,000.00 $873,000.00 26.00%
South Bay $640,000.00 $590,000.00 8.50%
Long Beach (90810) $427,500.00 $330,000.00 29.50%
Mar Vista $728,000.00 $662,500.00 9.90%
Palos Verdes Estates $1,211,500.00 $1,300,000.00 -6.80%
Palos Verdes Peninsula Area $1,075,000.00 $1,040,727.00 3.30%
Westchester $740,000.00 $695,000.00 6.50%
Merced County $375,000.00 $300,000.00 25.00%
Los Banos $430,500.00 $350,250.00 22.90%
Merced $358,250.00 $281,750.00 27.20%
Marin County $825,000.00 $800,000.00 3.10%
Mill Valley $1,025,000.00 $915,000.00 12.00%
Novato $711,500.00 $759,500.00 -6.30%
San Rafael $708,750.00 $729,000.00 -2.80%
Monterey County $620,000.00 $552,000.00 12.30%
Pacific Grove $802,500.00 $895,000.00 -10.30%
Salinas $585,000.00 $530,000.00 10.40%
Seaside $675,000.00 $577,500.00 16.90%
Napa County $649,500.00 $579,000.00 12.20%
Napa $560,000.00 $550,000.00 1.80%
Nevada County $474,500.00 $416,000.00 14.10%
Grass Valley $437,000.00 $372,500.00 17.30%
Truckee $502,500.00 $619,500.00 -18.90%
Orange County $635,000.00 $562,000.00 13.00%
Aliso Viejo $537,500.00 $518,000.00 3.80%
Anaheim $585,000.00 $500,000.00 17.00%
Brea $645,000.00 $600,000.00 7.50%
Buena Park $558,000.00 $469,000.00 19.00%
Costa Mesa $700,000.00 $650,000.00 7.70%
Cypress $540,000.00 $513,500.00 5.20%
Dana Point $780,000.00 $737,500.00 5.80%
Foothill Ranch $414,000.00 $624,000.00 -33.70%
Fountain Valley $712,500.00 $615,000.00 15.90%
Fullerton $595,500.00 $513,000.00 16.10%
Garden Grove $570,000.00 $488,000.00 16.80%
Huntington Beach $725,000.00 $675,000.00 7.40%
Irvine $700,000.00 $629,500.00 11.20%
La Habra $520,000.00 $422,000.00 23.20%
Ladera Ranch $681,000.00 $574,500.00 18.50%
Laguna Beach $1,827,000.00 $1,337,500.00 36.60%
Laguna Hills $509,000.00 $527,500.00 -3.50%
Laguna Niguel $690,000.00 $636,000.00 8.50%
Lake Forest $520,000.00 $427,000.00 21.80%
Mission Viejo $650,000.00 $581,000.00 11.90%
Newport Beach $1,520,000.00 $1,217,500.00 24.80%
Newport Coast $2,201,250.00 $1,875,000.00 17.40%
Orange $624,000.00 $570,000.00 9.50%
Placentia $670,000.00 $545,000.00 22.90%
Rancho Santa Margarita $552,000.00 $525,000.00 5.10%
San Clemente $942,000.00 $850,000.00 10.80%
San Juan Capistrano $597,000.00 $550,000.00 8.50%
Santa Ana $568,500.00 $475,500.00 19.60%
Stanton $465,000.00 $420,000.00 10.70%
Trabuco Canyon $915,000.00 $725,000.00 26.20%
Tustin $635,000.00 $530,000.00 19.80%
Westminster $594,500.00 $545,000.00 9.10%
Yorba Linda $830,000.00 $800,000.00 3.80%
Placer County $473,000.00 $462,500.00 2.30%
Auburn $455,000.00 $419,500.00 8.50%
Granite Bay $816,000.00 $870,000.00 -6.20%
Lincoln $465,500.00 $467,000.00 -0.30%
Rocklin $452,500.00 $450,000.00 0.60%
Roseville $465,250.00 $448,500.00 3.70%
Riverside County $415,000.00 $370,000.00 12.20%
Banning $306,000.00 $239,000.00 28.00%
Beaumont $403,250.00 $277,000.00 45.60%
Cathedral City $367,500.00 $330,000.00 11.40%
Corona $560,000.00 $481,000.00 16.40%
Desert Hot Springs $285,000.00 $234,000.00 21.80%
Hemet $327,000.00 $265,000.00 23.40%
Indio $368,000.00 $310,000.00 18.70%
La Quinta $671,750.00 $500,000.00 34.40%
Lake Elsinore $430,000.00 $375,000.00 14.70%
Menifee $421,500.00 $390,000.00 8.10%
Mira Loma $560,000.00 $469,000.00 19.40%
Moreno Valley $379,000.00 $317,000.00 19.60%
Murrieta $475,000.00 $440,000.00 8.00%
Norco $682,500.00 $698,000.00 -2.20%
Palm Desert $430,000.00 $389,500.00 10.40%
Palm Springs $372,000.00 $362,000.00 2.80%
Perris $374,000.00 $313,750.00 19.20%
Rancho Mirage $667,500.00 $525,000.00 27.10%
Riverside $415,000.00 $356,113.50 16.50%
San Jacinto $337,000.00 $285,000.00 18.20%
Sun City $358,000.00 $297,500.00 20.30%
Temecula $490,000.00 $458,000.00 7.00%
Wildomar $448,000.00 $430,000.00 4.20%
Winchester $479,000.00 $415,000.00 15.40%
Sacramento County $370,000.00 $338,000.00 9.50%
Antelope $365,000.00 $350,000.00 4.30%
Carmichael $395,000.00 $380,000.00 3.90%
Citrus Heights $337,500.00 $322,500.00 4.70%
Elk Grove $420,000.00 $402,000.00 4.50%
Fair Oaks $380,000.00 $435,000.00 -12.60%
Folsom $510,000.00 $469,500.00 8.60%
Galt $383,750.00 $340,000.00 12.90%
North Highlands $274,000.00 $245,000.00 11.80%
Orangevale $350,000.00 $350,000.00 0.00%
Rancho Cordova $455,000.00 $325,000.00 40.00%
Sacramento $335,000.00 $314,500.00 6.50%
Sloughhouse $594,000.00 $475,000.00 25.10%
San Benito County $580,500.00 $595,000.00 -2.40%
San Bernardino County $365,000.00 $299,000.00 22.10%
Adelanto $281,500.00 $230,000.00 22.40%
Apple Valley $296,000.00 $250,000.00 18.40%
Barstow $167,500.00 $115,000.00 45.70%
Big Bear City $260,000.00 $247,500.00 5.10%
Big Bear Lake $403,500.00 $315,000.00 28.10%
Bloomington $375,000.00 $280,000.00 33.90%
Chino $474,000.00 $415,000.00 14.20%
Chino Hills $570,000.00 $535,000.00 6.50%
Colton $333,000.00 $275,000.00 21.10%
Crestline $229,000.00 $179,000.00 27.90%
Fontana $435,000.00 $348,000.00 25.00%
Hesperia $305,000.00 $252,500.00 20.80%
Highland $410,500.00 $300,000.00 36.80%
Lake Arrowhead $441,500.00 $389,000.00 13.50%
Loma Linda $465,000.00 $471,500.00 -1.40%
Montclair $430,000.00 $362,500.00 18.60%
Ontario $401,500.00 $336,000.00 19.50%
Rancho Cucamonga $498,000.00 $423,000.00 17.70%
Redlands $395,000.00 $355,000.00 11.30%
Rialto $370,000.00 $305,000.00 21.30%
Running Springs $215,000.00 $200,500.00 7.20%
San Bernardino $300,000.00 $236,000.00 27.10%
Twentynine Palms $151,000.00 $101,500.00 48.80%
Upland $610,000.00 $450,000.00 35.60%
Victorville $341,750.00 $270,000.00 26.60%
Yucaipa $402,500.00 $375,000.00 7.30%
Yucca Valley $218,000.00 $177,250.00 23.00%
San Diego County $520,000.00 $490,000.00 6.10%
Carlsbad $778,500.00 $799,500.00 -2.60%
Chula Vista $530,000.00 $563,000.00 -5.90%
Coronado $1,463,750.00 $1,200,000.00 22.00%
El Cajon $487,500.00 $425,000.00 14.70%
Encinitas $803,500.00 $712,500.00 12.80%
Escondido $490,000.00 $465,000.00 5.40%
Fallbrook $622,500.00 $580,000.00 7.30%
Imperial Beach $532,000.00 $415,000.00 28.20%
La Jolla $980,000.00 $1,040,000.00 -5.80%
La Mesa $550,500.00 $478,000.00 15.20%
Lakeside $470,000.00 $370,000.00 27.00%
Lemon Grove $445,750.00 $414,500.00 7.50%
National City $520,000.00 $387,500.00 34.20%
Oceanside $500,000.00 $471,250.00 6.10%
Poway $637,500.00 $574,500.00 11.00%
Ramona $565,000.00 $519,500.00 8.80%
San Diego $495,000.00 $470,000.00 5.30%
San Marcos $541,000.00 $598,750.00 -9.60%
Santee $451,500.00 $415,000.00 8.80%
Spring Valley $467,500.00 $410,500.00 13.90%
Vista $484,750.00 $460,000.00 5.40%
San Francisco County $765,000.00 $690,000.00 10.90%
San Francisco $765,000.00 $690,000.00 10.90%
San Joaquin County $436,500.00 $380,000.00 14.90%
Lodi $390,000.00 $368,500.00 5.80%
Manteca $455,500.00 $392,000.00 16.20%
Ripon $565,000.00 $492,000.00 14.80%
Stockton $375,000.00 $340,000.00 10.30%
Tracy $590,000.00 $520,477.00 13.40%
San Luis Obispo County $550,000.00 $478,000.00 15.10%
Arroyo Grande $804,500.00 $664,250.00 21.10%
Atascadero $457,500.00 $423,500.00 8.00%
Grover Beach $464,500.00 $455,000.00 2.10%
Los Osos $530,000.00 $455,000.00 16.50%
Morro Bay $690,000.00 $522,000.00 32.20%
Nipomo $669,000.00 $653,000.00 2.50%
Paso Robles $470,000.00 $435,250.00 8.00%
San Luis Obispo $650,000.00 $560,000.00 16.10%
San Mateo County $750,000.00 $742,000.00 1.10%
Belmont $853,500.00 $948,000.00 -10.00%
Burlingame $1,720,000.00 $1,225,000.00 40.40%
Daly City $728,000.00 $669,000.00 8.80%
Menlo Park $857,750.00 $920,000.00 -6.80%
Pacifica $679,500.00 $628,000.00 8.20%
Redwood City $744,000.00 $750,000.00 -0.80%
San Bruno $695,000.00 $590,000.00 17.80%
San Carlos $875,000.00 $901,000.00 -2.90%
San Mateo $724,500.00 $750,000.00 -3.40%
South San Francisco $708,000.00 $670,000.00 5.70%
Santa Barbara County $560,000.00 $498,500.00 12.30%
Lompoc $446,000.00 $425,000.00 4.90%
Santa Barbara $1,100,000.00 $991,250.00 11.00%
Santa Maria $457,500.00 $426,500.00 7.30%
Santa Clara County $679,000.00 $615,000.00 10.40%
Campbell $672,000.00 $640,000.00 5.00%
Cupertino $921,000.00 $945,500.00 -2.60%
Gilroy $659,000.00 $640,000.00 3.00%
Los Altos $1,626,000.00 $1,605,000.00 1.30%
Los Gatos $1,300,000.00 $1,040,000.00 25.00%
Milpitas $593,500.00 $575,000.00 3.20%
Morgan Hill $715,000.00 $664,750.00 7.60%
Mountain View $660,500.00 $612,000.00 7.90%
San Jose $660,000.00 $575,000.00 14.80%
Santa Clara $679,000.00 $572,000.00 18.70%
Saratoga $1,391,000.00 $1,570,000.00 -11.40%
Sunnyvale $688,000.00 $665,000.00 3.50%
Santa Cruz County $700,000.00 $649,000.00 7.90%
Aptos $897,000.00 $799,000.00 12.30%
Boulder Creek $519,000.00 $457,000.00 13.60%
Santa Cruz $743,000.00 $710,000.00 4.60%
Scotts Valley $741,500.00 $725,000.00 2.30%
Watsonville $630,000.00 $563,750.00 11.80%
Solano County $440,000.00 $410,000.00 7.30%
Benicia $555,000.00 $555,000.00 0.00%
Dixon $505,000.00 $449,000.00 12.50%
Fairfield $415,000.00 $397,500.00 4.40%
Rio Vista $355,000.00 $380,000.00 -6.60%
Suisun City $440,000.00 $405,000.00 8.60%
Vacaville $439,000.00 $410,000.00 7.10%
Vallejo $437,500.00 $396,500.00 10.30%
Sonoma County $550,000.00 $505,000.00 8.90%
Petaluma $612,000.00 $550,000.00 11.30%
Rohnert Park $499,000.00 $418,000.00 19.40%
Santa Rosa $530,000.00 $480,000.00 10.40%
Sonoma $590,500.00 $598,250.00 -1.30%
Windsor $592,500.00 $540,000.00 9.70%
Stanislaus County $375,000.00 $329,000.00 14.00%
Ceres $405,000.00 $310,000.00 30.60%
Modesto $340,000.00 $300,000.00 13.30%
Oakdale $442,000.00 $361,750.00 22.20%
Patterson $521,090.50 $434,500.00 19.90%
Riverbank $388,000.00 $358,500.00 8.20%
Salida $408,000.00 $349,000.00 16.90%
Turlock $361,500.00 $320,000.00 13.00%
Tulare County $252,500.00 $190,000.00 32.90%
Porterville $238,500.00 $170,000.00 40.30%
Tulare $230,500.00 $189,500.00 21.60%
Visalia $293,250.00 $232,000.00 26.40%
Ventura County $608,500.00 $539,000.00 12.90%
Camarillo $652,000.00 $584,500.00 11.50%
Fillmore $606,000.00 $495,000.00 22.40%
Moorpark $639,500.00 $512,500.00 24.80%
Newbury Park $710,000.00 $593,500.00 19.60%
Oak Park $595,000.00 $575,000.00 3.50%
Ojai $610,000.00 $621,000.00 -1.80%
Oxnard $580,000.00 $515,000.00 12.60%
Port Hueneme $468,000.00 $392,500.00 19.20%
Santa Paula $530,000.00 $430,000.00 23.30%
Simi Valley $585,000.00 $499,500.00 17.10%
Thousand Oaks $675,000.00 $605,000.00 11.60%
Ventura $590,000.00 $561,000.00 5.20%
Yolo County $419,500.00 $403,090.50 4.10%
Davis $584,000.00 $511,500.00 14.20%
West Sacramento $386,250.00 $423,909.00 -8.90%
Woodland $407,500.00 $377,000.00 8.10%

 

Please note: The California Median Home Prices data were generated from DataQuick Information Systems and obtained from California Association of Realtors. The price statistics are derived from all types of home sales including new and existing, condos and single-family houses. Data for certain counties may not be available at the data of press release.