April 2006 California Median Home Prices
Here is the data for April 2006 California Median Home Prices.| County/City/Area | April 2006 | April 2005 | Y-to-Y % Change |
| Alameda County | $605,000.00 | $559,000.00 | 8.20% |
| Alameda | $711,250.00 | $640,000.00 | 11.10% |
| Albany | $655,000.00 | $580,000.00 | 12.90% |
| Berkeley | $765,000.00 | $720,000.00 | 6.30% |
| Castro Valley | $660,250.00 | $566,000.00 | 16.70% |
| Dublin | $642,500.00 | $648,000.00 | -0.80% |
| Emeryville | $427,500.00 | $375,000.00 | 14.00% |
| Fremont | $640,000.00 | $650,000.00 | -1.50% |
| Hayward | $585,000.00 | $515,000.00 | 13.60% |
| Livermore | $612,500.00 | $589,500.00 | 3.90% |
| Newark | $636,000.00 | $557,500.00 | 14.10% |
| Oakland | $505,000.00 | $445,000.00 | 13.50% |
| Pleasanton | $787,250.00 | $760,500.00 | 3.50% |
| San Leandro | $574,500.00 | $523,000.00 | 9.80% |
| San Lorenzo | $534,000.00 | $525,000.00 | 1.70% |
| Union City | $640,000.00 | $537,500.00 | 19.10% |
| Contra Costa County | $555,000.00 | $515,000.00 | 7.80% |
| Antioch | $490,000.00 | $465,000.00 | 5.40% |
| Brentwood | $609,250.00 | $597,000.00 | 2.10% |
| Byron | $795,000.00 | $575,750.00 | 38.10% |
| Concord | $526,000.00 | $492,500.00 | 6.80% |
| Danville | $1,019,500.00 | $960,000.00 | 6.20% |
| Hercules | $486,000.00 | $435,000.00 | 11.70% |
| Lafayette | $1,112,500.00 | $989,500.00 | 12.40% |
| Martinez | $580,500.00 | $518,500.00 | 12.00% |
| Oakley | $520,000.00 | $445,000.00 | 16.90% |
| Pinole | $525,500.00 | $510,000.00 | 3.00% |
| Pittsburg | $470,000.00 | $421,000.00 | 11.60% |
| Pleasant Hill | $627,000.00 | $583,500.00 | 7.50% |
| Richmond | $440,000.00 | $405,000.00 | 8.60% |
| San Pablo | $460,000.00 | $412,000.00 | 11.70% |
| San Ramon | $760,000.00 | $718,500.00 | 5.80% |
| Walnut Creek | $660,000.00 | $651,000.00 | 1.40% |
| El Dorado County | $494,500.00 | $460,500.00 | 7.40% |
| El Dorado Hills | $624,750.00 | $570,000.00 | 9.60% |
| Placerville | $387,000.00 | $372,500.00 | 3.90% |
| Shingle Springs | $448,250.00 | $430,000.00 | 4.20% |
| South Lake Tahoe | $449,500.00 | $475,000.00 | -5.40% |
| Fresno County | $290,000.00 | $249,000.00 | 16.50% |
| Clovis | $375,000.00 | $321,000.00 | 16.80% |
| Fresno | $291,000.00 | $245,000.00 | 18.80% |
| Kerman | $270,000.00 | $259,000.00 | 4.20% |
| Reedley | $238,500.00 | $203,000.00 | 17.50% |
| Sanger | $295,500.00 | $237,000.00 | 24.70% |
| Selma | $240,000.00 | $253,000.00 | -5.10% |
| Kern County | $273,750.00 | $225,000.00 | 21.70% |
| Bakersfield | $295,000.00 | $245,000.00 | 20.40% |
| California City | $219,000.00 | $165,000.00 | 32.70% |
| Delano | $225,000.00 | $144,000.00 | 56.30% |
| Ridgecrest | $198,750.00 | $145,000.00 | 37.10% |
| Rosamond | $297,500.00 | $224,750.00 | 32.40% |
| Taft | $148,000.00 | $96,250.00 | 53.80% |
| Tehachapi | $289,000.00 | $250,000.00 | 15.60% |
| Los Angeles County | $515,000.00 | $446,000.00 | 15.50% |
| Agoura Hills | $680,000.00 | $526,000.00 | 29.30% |
| Alhambra | $499,000.00 | $446,000.00 | 11.90% |
| Altadena | $649,500.00 | $543,000.00 | 19.60% |
| Arcadia | $740,000.00 | $608,000.00 | 21.70% |
| Azusa | $410,000.00 | $359,000.00 | 14.20% |
| Baldwin Park | $410,000.00 | $350,000.00 | 17.10% |
| Bellflower | $515,000.00 | $412,000.00 | 25.00% |
| Brentwood | $1,000,000.00 | $989,000.00 | 1.10% |
| Burbank | $600,000.00 | $525,250.00 | 14.20% |
| Canoga Park | $592,000.00 | $462,500.00 | 28.00% |
| Canyon Country | $460,000.00 | $419,000.00 | 9.80% |
| Carson | $510,000.00 | $410,000.00 | 24.40% |
| Castaic | $654,000.00 | $545,000.00 | 20.00% |
| Cerritos | $650,000.00 | $635,000.00 | 2.40% |
| Chatsworth | $536,500.00 | $499,000.00 | 7.50% |
| Claremont | $540,000.00 | $549,000.00 | -1.60% |
| Compton | $385,000.00 | $306,000.00 | 25.80% |
| Covina | $500,000.00 | $420,000.00 | 19.00% |
| Culver City | $484,500.00 | $498,500.00 | -2.80% |
| Diamond Bar | $535,000.00 | $485,000.00 | 10.30% |
| Downey | $635,000.00 | $510,000.00 | 24.50% |
| Duarte | $463,000.00 | $395,000.00 | 17.20% |
| El Monte | $449,500.00 | $386,500.00 | 16.30% |
| El Segundo | $750,000.00 | $767,500.00 | -2.30% |
| Encino | $640,000.00 | $550,000.00 | 16.40% |
| Gardena | $495,000.00 | $422,500.00 | 17.20% |
| Glendale | $620,000.00 | $600,000.00 | 3.30% |
| Glendora | $523,750.00 | $462,500.00 | 13.20% |
| Granada Hills | $600,000.00 | $550,000.00 | 9.10% |
| Hacienda Heights | $595,000.00 | $493,000.00 | 20.70% |
| Harbor City | $567,500.00 | $519,500.00 | 9.20% |
| Hawthorne | $535,000.00 | $462,500.00 | 15.70% |
| Huntington Park | $420,000.00 | $350,000.00 | 20.00% |
| Inglewood | $472,500.00 | $354,000.00 | 33.50% |
| La Crescenta | $695,000.00 | $590,000.00 | 17.80% |
| La Mirada | $545,000.00 | $485,000.00 | 12.40% |
| La Puente | $455,000.00 | $377,000.00 | 20.70% |
| La Verne | $552,500.00 | $490,000.00 | 12.80% |
| Lakewood | $550,000.00 | $500,000.00 | 10.00% |
| Lancaster | $340,000.00 | $265,250.00 | 28.20% |
| Lawndale | $524,000.00 | $436,000.00 | 20.20% |
| Long Beach | $517,500.00 | $425,000.00 | 21.80% |
| Los Angeles | $480,000.00 | $416,000.00 | 15.40% |
| Lynwood | $445,000.00 | $360,000.00 | 23.60% |
| Manhattan Beach | $1,685,000.00 | $1,375,000.00 | 22.50% |
| Marina Del Rey | $789,500.00 | $683,000.00 | 15.60% |
| Mission Hills | $550,500.00 | $442,500.00 | 24.40% |
| Monrovia | $555,000.00 | $499,000.00 | 11.20% |
| Montebello | $498,750.00 | $422,500.00 | 18.00% |
| Monterey Park | $463,500.00 | $413,500.00 | 12.10% |
| Newhall | $450,000.00 | $358,000.00 | 25.70% |
| North Hills | $560,000.00 | $467,500.00 | 19.80% |
| North Hollywood | $555,000.00 | $477,000.00 | 16.40% |
| Northridge | $720,000.00 | $655,000.00 | 9.90% |
| Norwalk | $465,000.00 | $395,000.00 | 17.70% |
| Pacoima | $495,000.00 | $396,500.00 | 24.80% |
| Palmdale | $357,000.00 | $309,500.00 | 15.30% |
| Panorama City | $457,000.00 | $339,000.00 | 34.80% |
| Paramount | $365,000.00 | $293,000.00 | 24.60% |
| Pasadena | $632,000.00 | $552,500.00 | 14.40% |
| Pico Rivera | $480,000.00 | $396,000.00 | 21.20% |
| Playa Del Rey | $498,000.00 | $503,250.00 | -1.00% |
| Pomona | $410,000.00 | $335,000.00 | 22.40% |
| Redondo Beach | $777,500.00 | $747,250.00 | 4.00% |
| Reseda | $525,000.00 | $448,500.00 | 17.10% |
| Rosemead | $450,000.00 | $433,000.00 | 3.90% |
| Rowland Heights | $555,000.00 | $478,500.00 | 16.00% |
| San Dimas | $550,000.00 | $477,500.00 | 15.20% |
| San Fernando | $436,500.00 | $415,500.00 | 5.10% |
| San Gabriel | $600,000.00 | $500,000.00 | 20.00% |
| San Pedro | $545,000.00 | $525,000.00 | 3.80% |
| Santa Clarita | $579,000.00 | $520,000.00 | 11.30% |
| Santa Monica | $1,020,000.00 | $786,000.00 | 29.80% |
| Sherman Oaks | $799,500.00 | $687,000.00 | 16.40% |
| South Gate | $445,000.00 | $365,000.00 | 21.90% |
| Stevenson Ranch | $754,500.00 | $685,000.00 | 10.10% |
| Studio City | $875,000.00 | $825,000.00 | 6.10% |
| Sun Valley | $525,000.00 | $434,500.00 | 20.80% |
| Sunland | $560,000.00 | $532,500.00 | 5.20% |
| Sylmar | $510,000.00 | $446,500.00 | 14.20% |
| Tarzana | $420,000.00 | $490,000.00 | -14.30% |
| Temple City | $568,000.00 | $526,500.00 | 7.90% |
| Torrance | $600,000.00 | $557,000.00 | 7.70% |
| Valencia | $575,000.00 | $525,000.00 | 9.50% |
| Valley Village | $703,500.00 | $591,000.00 | 19.00% |
| Van Nuys | $550,000.00 | $470,000.00 | 17.00% |
| Venice | $1,000,000.00 | $893,000.00 | 12.00% |
| Walnut | $644,500.00 | $539,500.00 | 19.50% |
| West Covina | $510,750.00 | $430,000.00 | 18.80% |
| West Hills | $599,500.00 | $576,250.00 | 4.00% |
| West Hollywood | $745,000.00 | $590,000.00 | 26.30% |
| Whittier | $491,750.00 | $430,000.00 | 14.40% |
| Wilmington | $469,000.00 | $369,000.00 | 27.10% |
| Winnetka | $549,500.00 | $460,000.00 | 19.50% |
| Woodland Hills | $729,000.00 | $646,000.00 | 12.80% |
| Los Angeles Selected Areas | |||
| Westside | $930,000.00 | $982,000.00 | -5.30% |
| West LA | $765,000.00 | $700,000.00 | 9.30% |
| Downtown LA/Central City | $663,750.00 | $678,000.00 | -2.10% |
| South LA | $405,500.00 | $317,000.00 | 27.90% |
| North East LA | $449,500.00 | $383,500.00 | 17.20% |
| San Fernando Valley Selected Areas | |||
| San Fernando Valley | $558,000.00 | $479,500.00 | 16.40% |
| West San Fernando Valley | $574,000.00 | $511,500.00 | 12.20% |
| Northeast San Fernando Valley | $525,000.00 | $435,000.00 | 20.70% |
| Southeast San Fernando Valley | $628,000.00 | $497,500.00 | 26.20% |
| Southwest Los Angeles Selected Areas | |||
| Beach Cities | $1,100,000.00 | $875,000.00 | 25.70% |
| South Bay | $649,000.00 | $595,000.00 | 9.10% |
| Long Beach (90810) | $447,000.00 | $375,000.00 | 19.20% |
| Mar Vista | $750,000.00 | $740,000.00 | 1.40% |
| Palos Verdes Peninsula Area | $1,147,500.00 | $1,207,500.00 | -5.00% |
| Westchester | $749,000.00 | $724,500.00 | 3.40% |
| Madera County | $302,500.00 | $272,500.00 | 11.00% |
| Madera | $282,000.00 | $259,500.00 | 8.70% |
| Merced County | $375,750.00 | $310,000.00 | 21.20% |
| Atwater | $388,500.00 | $307,250.00 | 26.40% |
| Los Banos | $415,000.00 | $365,000.00 | 13.70% |
| Merced | $386,500.00 | $279,000.00 | 38.50% |
| Marin County | $856,000.00 | $789,000.00 | 8.50% |
| Mill Valley | $1,068,750.00 | $997,500.00 | 7.10% |
| Novato | $679,500.00 | $680,000.00 | -0.10% |
| San Rafael | $844,000.00 | $774,000.00 | 9.00% |
| Monterey County | $607,250.00 | $560,000.00 | 8.40% |
| Salinas | $595,500.00 | $545,000.00 | 9.30% |
| Seaside | $660,000.00 | $620,000.00 | 6.50% |
| Napa County | $604,500.00 | $575,000.00 | 5.10% |
| Napa | $594,500.00 | $546,250.00 | 8.80% |
| Nevada County | $500,000.00 | $450,000.00 | 11.10% |
| Grass Valley | $387,250.00 | $363,500.00 | 6.50% |
| Truckee | $638,000.00 | $594,500.00 | 7.30% |
| Orange County | $635,000.00 | $575,000.00 | 10.40% |
| Aliso Viejo | $526,000.00 | $534,500.00 | -1.60% |
| Anaheim | $588,500.00 | $506,000.00 | 16.30% |
| Brea | $700,000.00 | $606,500.00 | 15.40% |
| Buena Park | $578,250.00 | $495,000.00 | 16.80% |
| Costa Mesa | $715,000.00 | $649,000.00 | 10.20% |
| Cypress | $610,000.00 | $533,500.00 | 14.30% |
| Dana Point | $730,000.00 | $785,000.00 | -7.00% |
| Foothill Ranch | $424,000.00 | $625,000.00 | -32.20% |
| Fountain Valley | $747,500.00 | $637,500.00 | 17.30% |
| Fullerton | $585,000.00 | $521,000.00 | 12.30% |
| Garden Grove | $585,000.00 | $500,000.00 | 17.00% |
| Huntington Beach | $685,000.00 | $651,500.00 | 5.10% |
| Irvine | $697,500.00 | $640,000.00 | 9.00% |
| La Habra | $345,000.00 | $440,000.00 | -21.60% |
| Ladera Ranch | $724,500.00 | $598,500.00 | 21.10% |
| Laguna Hills | $699,000.00 | $548,000.00 | 27.60% |
| Laguna Niguel | $645,000.00 | $650,000.00 | -0.80% |
| Lake Forest | $622,000.00 | $430,000.00 | 44.70% |
| Los Alamitos | $902,000.00 | $750,000.00 | 20.30% |
| Mission Viejo | $673,500.00 | $585,000.00 | 15.10% |
| Newport Beach | $1,445,000.00 | $1,350,000.00 | 7.00% |
| Newport Coast | $2,225,000.00 | $1,659,500.00 | 34.10% |
| Orange | $645,500.00 | $570,000.00 | 13.20% |
| Placentia | $603,500.00 | $548,750.00 | 10.00% |
| Rancho Santa Margarita | $567,500.00 | $510,000.00 | 11.30% |
| San Clemente | $950,000.00 | $767,000.00 | 23.90% |
| San Juan Capistrano | $690,000.00 | $712,000.00 | -3.10% |
| Santa Ana | $580,000.00 | $488,500.00 | 18.70% |
| Stanton | $435,000.00 | $398,000.00 | 9.30% |
| Trabuco Canyon | $912,500.00 | $830,000.00 | 9.90% |
| Tustin | $705,000.00 | $570,500.00 | 23.60% |
| Westminster | $630,000.00 | $539,000.00 | 16.90% |
| Yorba Linda | $782,500.00 | $802,500.00 | -2.50% |
| Placer County | $472,500.00 | $475,000.00 | -0.50% |
| Auburn | $419,222.50 | $431,500.00 | -2.80% |
| Granite Bay | $884,500.00 | $782,000.00 | 13.10% |
| Lincoln | $459,000.00 | $472,000.00 | -2.80% |
| Rocklin | $485,000.00 | $464,500.00 | 4.40% |
| Roseville | $453,750.00 | $475,500.00 | -4.60% |
| Riverside County | $405,000.00 | $370,000.00 | 9.50% |
| Banning | $300,000.00 | $230,000.00 | 30.40% |
| Beaumont | $395,000.00 | $338,500.00 | 16.70% |
| Cathedral City | $390,000.00 | $329,000.00 | 18.50% |
| Corona | $530,000.00 | $490,000.00 | 8.20% |
| Desert Hot Springs | $291,000.00 | $240,000.00 | 21.30% |
| Hemet | $341,000.00 | $268,250.00 | 27.10% |
| Indio | $390,000.00 | $299,000.00 | 30.40% |
| La Quinta | $615,000.00 | $499,000.00 | 23.20% |
| Lake Elsinore | $420,000.00 | $379,500.00 | 10.70% |
| Menifee | $446,000.00 | $416,000.00 | 7.20% |
| Mira Loma | $470,000.00 | $485,000.00 | -3.10% |
| Moreno Valley | $370,000.00 | $322,000.00 | 14.90% |
| Murrieta | $455,500.00 | $440,000.00 | 3.50% |
| Norco | $625,500.00 | $640,000.00 | -2.30% |
| Palm Desert | $407,000.00 | $393,000.00 | 3.60% |
| Palm Springs | $388,500.00 | $351,250.00 | 10.60% |
| Perris | $405,500.00 | $315,000.00 | 28.70% |
| Rancho Mirage | $650,500.00 | $550,000.00 | 18.30% |
| Riverside | $419,000.00 | $360,000.00 | 16.40% |
| San Jacinto | $340,000.00 | $294,000.00 | 15.60% |
| Sun City | $329,000.00 | $299,000.00 | 10.00% |
| Temecula | $480,000.00 | $453,000.00 | 6.00% |
| Wildomar | $451,000.00 | $410,000.00 | 10.00% |
| Winchester | $469,000.00 | $425,000.00 | 10.40% |
| Sacramento County | $360,000.00 | $350,000.00 | 2.90% |
| Antelope | $360,000.00 | $370,000.00 | -2.70% |
| Carmichael | $369,000.00 | $405,000.00 | -8.90% |
| Citrus Heights | $335,000.00 | $335,000.00 | 0.00% |
| Elk Grove | $433,750.00 | $420,000.00 | 3.30% |
| Fair Oaks | $527,000.00 | $437,500.00 | 20.50% |
| Folsom | $485,000.00 | $479,000.00 | 1.30% |
| Galt | $368,750.00 | $372,000.00 | -0.90% |
| North Highlands | $265,000.00 | $260,000.00 | 1.90% |
| Orangevale | $350,000.00 | $359,000.00 | -2.50% |
| Rancho Cordova | $446,000.00 | $379,000.00 | 17.70% |
| Sacramento | $334,000.00 | $319,000.00 | 4.70% |
| Sloughhouse | $520,000.00 | $534,250.00 | -2.70% |
| San Benito County | $615,000.00 | $575,000.00 | 7.00% |
| San Bernardino County | $363,000.00 | $305,000.00 | 19.00% |
| Adelanto | $301,250.00 | $236,500.00 | 27.40% |
| Apple Valley | $302,000.00 | $253,500.00 | 19.10% |
| Barstow | $185,000.00 | $115,000.00 | 60.90% |
| Big Bear City | $251,250.00 | $254,500.00 | -1.30% |
| Big Bear Lake | $398,000.00 | $338,000.00 | 17.80% |
| Bloomington | $380,000.00 | $305,000.00 | 24.60% |
| Chino | $515,000.00 | $440,000.00 | 17.00% |
| Chino Hills | $578,000.00 | $550,000.00 | 5.10% |
| Colton | $340,000.00 | $272,500.00 | 24.80% |
| Crestline | $215,000.00 | $188,750.00 | 13.90% |
| Fontana | $430,000.00 | $365,000.00 | 17.80% |
| Hesperia | $325,000.00 | $255,500.00 | 27.20% |
| Highland | $392,500.00 | $339,000.00 | 15.80% |
| Joshua Tree | $155,000.00 | $139,000.00 | 11.50% |
| Lake Arrowhead | $372,500.00 | $390,000.00 | -4.50% |
| Loma Linda | $463,750.00 | $415,000.00 | 11.70% |
| Montclair | $444,000.00 | $358,250.00 | 23.90% |
| Ontario | $400,000.00 | $357,250.00 | 12.00% |
| Rancho Cucamonga | $495,000.00 | $429,000.00 | 15.40% |
| Redlands | $375,000.00 | $349,500.00 | 7.30% |
| Rialto | $368,000.00 | $315,000.00 | 16.80% |
| San Bernardino | $309,000.00 | $245,000.00 | 26.10% |
| Twentynine Palms | $135,000.00 | $117,000.00 | 15.40% |
| Upland | $535,500.00 | $465,000.00 | 15.20% |
| Victorville | $340,000.00 | $285,000.00 | 19.30% |
| Yucaipa | $403,000.00 | $348,000.00 | 15.80% |
| Yucca Valley | $202,500.00 | $197,000.00 | 2.80% |
| San Diego County | $510,000.00 | $500,000.00 | 2.00% |
| Carlsbad | $728,000.00 | $750,000.00 | -2.90% |
| Chula Vista | $505,000.00 | $555,000.00 | -9.00% |
| El Cajon | $460,000.00 | $460,000.00 | 0.00% |
| Encinitas | $695,000.00 | $765,000.00 | -9.20% |
| Escondido | $489,500.00 | $457,500.00 | 7.00% |
| Fallbrook | $577,000.00 | $575,000.00 | 0.30% |
| La Jolla | $932,500.00 | $995,000.00 | -6.30% |
| La Mesa | $540,000.00 | $453,500.00 | 19.10% |
| Lakeside | $465,000.00 | $481,000.00 | -3.30% |
| Lemon Grove | $452,000.00 | $412,000.00 | 9.70% |
| National City | $463,000.00 | $414,000.00 | 11.80% |
| Oceanside | $495,000.00 | $470,000.00 | 5.30% |
| Poway | $585,000.00 | $515,000.00 | 13.60% |
| Ramona | $538,000.00 | $504,500.00 | 6.60% |
| San Diego | $494,000.00 | $490,000.00 | 0.80% |
| San Marcos | $550,000.00 | $588,000.00 | -6.50% |
| Santee | $450,000.00 | $431,500.00 | 4.30% |
| Spring Valley | $458,500.00 | $450,000.00 | 1.90% |
| Vista | $500,000.00 | $455,000.00 | 9.90% |
| San Francisco County | $775,000.00 | $755,000.00 | 2.60% |
| San Francisco | $775,000.00 | $755,000.00 | 2.60% |
| San Joaquin County | $431,250.00 | $385,000.00 | 12.00% |
| Lodi | $393,500.00 | $348,000.00 | 13.10% |
| Manteca | $449,500.00 | $426,750.00 | 5.30% |
| Ripon | $490,000.00 | $475,000.00 | 3.20% |
| Stockton | $368,000.00 | $347,000.00 | 6.10% |
| Tracy | $563,000.00 | $545,500.00 | 3.20% |
| San Luis Obispo County | $550,000.00 | $500,000.00 | 10.00% |
| Arroyo Grande | $595,000.00 | $594,500.00 | 0.10% |
| Atascadero | $514,500.00 | $459,000.00 | 12.10% |
| Grover Beach | $460,000.00 | $485,000.00 | -5.20% |
| Los Osos | $480,000.00 | $525,000.00 | -8.60% |
| Nipomo | $540,000.00 | $525,000.00 | 2.90% |
| Paso Robles | $500,000.00 | $470,250.00 | 6.30% |
| San Luis Obispo | $595,000.00 | $585,000.00 | 1.70% |
| San Mateo County | $750,000.00 | $750,000.00 | 0.00% |
| Belmont | $925,000.00 | $915,000.00 | 1.10% |
| Burlingame | $1,600,000.00 | $1,230,000.00 | 30.10% |
| Daly City | $720,000.00 | $650,000.00 | 10.80% |
| Menlo Park | $825,000.00 | $900,000.00 | -8.30% |
| Pacifica | $718,000.00 | $715,000.00 | 0.40% |
| Redwood City | $700,000.00 | $731,500.00 | -4.30% |
| San Bruno | $620,000.00 | $620,000.00 | 0.00% |
| San Carlos | $860,000.00 | $905,000.00 | -5.00% |
| San Mateo | $736,000.00 | $750,000.00 | -1.90% |
| South San Francisco | $703,000.00 | $681,500.00 | 3.20% |
| Santa Barbara County | $485,000.00 | $499,000.00 | -2.80% |
| Lompoc | $425,000.00 | $410,000.00 | 3.70% |
| Santa Barbara | $1,250,000.00 | $1,095,000.00 | 14.20% |
| Santa Maria | $443,000.00 | $440,000.00 | 0.70% |
| Santa Clara County | $678,000.00 | $633,750.00 | 7.00% |
| Campbell | $668,000.00 | $613,750.00 | 8.80% |
| Cupertino | $986,500.00 | $888,000.00 | 11.10% |
| Gilroy | $682,500.00 | $654,500.00 | 4.30% |
| Los Altos | $1,557,500.00 | $1,718,000.00 | -9.30% |
| Los Gatos | $1,000,000.00 | $987,500.00 | 1.30% |
| Milpitas | $620,000.00 | $597,500.00 | 3.80% |
| Morgan Hill | $756,000.00 | $757,500.00 | -0.20% |
| Mountain View | $706,000.00 | $630,500.00 | 12.00% |
| Palo Alto | $1,017,500.00 | $914,500.00 | 11.30% |
| San Jose | $660,000.00 | $610,000.00 | 8.20% |
| Santa Clara | $677,500.00 | $625,000.00 | 8.40% |
| Saratoga | $1,407,500.00 | $1,560,000.00 | -9.80% |
| Sunnyvale | $714,000.00 | $686,000.00 | 4.10% |
| Santa Cruz County | $699,000.00 | $640,000.00 | 9.20% |
| Aptos | $791,250.00 | $825,000.00 | -4.10% |
| Santa Cruz | $765,000.00 | $665,000.00 | 15.00% |
| Scotts Valley | $749,500.00 | $687,000.00 | 9.10% |
| Watsonville | $670,000.00 | $615,500.00 | 8.90% |
| Solano County | $449,000.00 | $404,000.00 | 11.10% |
| Benicia | $530,000.00 | $512,750.00 | 3.40% |
| Dixon | $529,000.00 | $444,500.00 | 19.00% |
| Fairfield | $397,000.00 | $399,000.00 | -0.50% |
| Suisun City | $437,500.00 | $400,000.00 | 9.40% |
| Vacaville | $450,500.00 | $405,000.00 | 11.20% |
| Vallejo | $454,750.00 | $392,500.00 | 15.90% |
| Sonoma County | $565,000.00 | $530,000.00 | 6.60% |
| Petaluma | $650,000.00 | $590,000.00 | 10.20% |
| Rohnert Park | $490,000.00 | $515,000.00 | -4.90% |
| Santa Rosa | $540,000.00 | $498,500.00 | 8.30% |
| Sonoma | $585,000.00 | $619,000.00 | -5.50% |
| Windsor | $585,727.00 | $549,000.00 | 6.70% |
| Stanislaus County | $379,000.00 | $332,500.00 | 14.00% |
| Ceres | $383,000.00 | $340,000.00 | 12.60% |
| Modesto | $338,500.00 | $303,000.00 | 11.70% |
| Oakdale | $447,445.00 | $368,000.00 | 21.60% |
| Patterson | $500,000.00 | $444,000.00 | 12.60% |
| Riverbank | $392,500.00 | $354,000.00 | 10.90% |
| Salida | $387,000.00 | $364,000.00 | 6.30% |
| Turlock | $392,000.00 | $342,000.00 | 14.60% |
| Tulare County | $240,000.00 | $189,000.00 | 27.00% |
| Porterville | $207,500.00 | $167,000.00 | 24.30% |
| Tulare | $225,000.00 | $185,000.00 | 21.60% |
| Visalia | $280,000.00 | $235,000.00 | 19.10% |
| Ventura County | $580,000.00 | $545,000.00 | 6.40% |
| Camarillo | $604,000.00 | $577,500.00 | 4.60% |
| Fillmore | $535,000.00 | $487,500.00 | 9.70% |
| Moorpark | $622,000.00 | $543,750.00 | 14.40% |
| Newbury Park | $720,000.00 | $648,000.00 | 11.10% |
| Oak Park | $636,000.00 | $625,000.00 | 1.80% |
| Ojai | $640,000.00 | $670,000.00 | -4.50% |
| Oxnard | $595,000.00 | $526,750.00 | 13.00% |
| Port Hueneme | $367,500.00 | $401,500.00 | -8.50% |
| Santa Paula | $500,000.00 | $431,500.00 | 15.90% |
| Simi Valley | $540,000.00 | $512,000.00 | 5.50% |
| Thousand Oaks | $646,000.00 | $629,500.00 | 2.60% |
| Ventura | $533,250.00 | $550,000.00 | -3.00% |
| Yolo County | $415,000.00 | $409,000.00 | 1.50% |
| Davis | $485,000.00 | $549,000.00 | -11.70% |
| West Sacramento | $369,000.00 | $397,000.00 | -7.10% |
| Woodland | $406,000.00 | $400,818.00 | 1.30% |
Please note: The California Median Home Prices data were generated from DataQuick Information Systems and obtained from California Association of Realtors. The price statistics are derived from all types of home sales including new and existing, condos and single-family houses. Data for certain counties may not be available at the data of press release.